
Immuno-oncology drug development requires preclinical models that combine human immune relevance, experimental efficiency, and robust efficacy readouts. Cyagen’s PBMC-humanized NKG in vivo system is established by engrafting human peripheral blood mononuclear cells (PBMCs) into severely immunodeficient mice, NKG, enabling rapid human immune cell reconstitution with a predominantly T cell-driven profile. This platform is particularly suitable for short-window in vivo efficacy studies of checkpoint inhibitors, T-cell engagers, CD3 engagers, and next-generation antibody therapeutics. With integrated model development, in vivo pharmacology, and downstream analytical support, Cyagen provides an end-to-end CRO solution for oncology studies utilizing human immune system-reconstituted PBMC mouse models.
Our huPBMC-NKG models are constructed by transplanting human peripheral blood mononuclear cells (PBMC) into severe immunodeficient NKG mice. This model offers a highly efficient platform for evaluating immuno-oncology therapies, particularly those relying on T-cell responses.




| Catalog Number | Name | Base Strain | Research Application | Action |
|---|---|---|---|---|
| {{ value.product_num || "--" }} | {{ value.product_name || "--" }} | {{ value.product_strain || "--" }} |
|
+
|
| Drug | Modality | Tumor Cell Line | Key Endpoints | Representative Result | Research Application | Action |
|---|---|---|---|---|---|---|
| in vivo CAR-T | BCMA CAR mRNA-LNP | NCI-H929 | TGI;BCMA-CAR+ % in hCD8+ T cells | TGI reached 62%; BCMA-CAR expression in > 40% of hCD8+ T cells. | in vivo CAR-T efficacy studies | |
| Keytruda | PD-1 inhibitor | HCT116 | TGI; T-cell exhaustion analysis | TGI reached 30%; reduced T-cell exhaustion | PD-1 inhibitor efficacy studies | |
| Tecentriq | PD-L1 inhibitor | NCI-H358 | TGI; body weight monitoring | Superior TGI and less body weight loss in NKG mice | PD-L1 antibody evaluation | |
| Blincyto | T-cell engager | Luci-EGFP-Nalm-6 | Bioluminescence signal; TGI | Lower tumor signal; TGI = 70% | T-cell engager efficacy studies | |
| Tarlatamab | CD3 engager | SHP-77 | Tumor growth inhibition; dose response | Dose-dependent tumor inhibition | CD3 engager studies | |
| Ivonescimab (AK112) | PD-1/VEGF bispecific antibody | H358 | Tumor suppression vs monotherapies | Superior efficacy over PD-1 or VEGF monotherapy | Bispecific antibody efficacy studies |









- {{v2}}
- {{item}}




