
Preclinical CRO Services for Age-Related Macular Degeneration (AMD)
Accelerate Your AMD Therapies from Bench to Clinic. Integrated platform featuring validated NaIO₃ & Laser-induced models, advanced retinal imaging (OCT/FFA), and functional ERG readouts.
Advanced Preclinical AMD Models & Customized Research Services
Age-related macular degeneration (AMD) remains a leading cause of irreversible vision loss globally, characterized by the progressive atrophy of retinal pigment epithelial (RPE) cells and subsequent photoreceptor degeneration. To accelerate your drug discovery and therapeutic development, we provide comprehensive mouse models that recapitulate the complex pathology of both dry and wet AMD, including NaIO₃-induced RPE degeneration (dry AMD), laser-induced CNV (wet AMD), and two-stage laser–induced subretinal fibrosis.
Our platform integrates high-resolution structural and functional readouts—including Optical Coherence
Tomography (OCT), fundus imaging, Electroretinogram (ERG), and multi-marker immunofluorescence—to
deliver robust, translational data packages tailored to your specific research goals. From validating
RPE-protective therapies to assessing complement inhibitors, our expert-led services offer the precision
and depth required to advance your ophthalmic pipeline from bench to clinic.
{{ item.title }}
{{static_tabs[0].title}}
Disease-Relevant Induced AMD Models
| Model name | Key Mechanism | Pathology & Clinical Relevance | Action |
|---|---|---|---|
| NaIO₃-Induced Dry AMD Model | Systemic administration of Sodium Iodate (NaIO₃) to selectively induce oxidative stress in RPE cells | Mimics RPE cell death and geographic atrophy. |
|
| Laser-Induced CNV (Wet AMD) Model | Laser photocoagulation applied to the ocular fundus to rupture Bruch's membrane and the RPE | Mimics Neovascular AMD (nAMD), Induces localized choroidal neovascularization (CNV) and vascular leakage. |
|
| Two-Stage Laser-Induced Subretinal Fibrosis Model | Sequential laser insults to trigger localized injury and sustained inflammatory response, promoting fibrous tissue proliferation and scar formation | Mimics Advanced nAMD & PCV Scarring. |
|
Relevant Model
| Catalog Number | Name | Base Strain | Research Application | Action |
|---|---|---|---|---|
| C001710 | B6-hCFB | C57BL/6JCya | CFB-targeted drug screening, development, and evaluation; Research on the pathological mechanisms and therapeutic approaches of age-related macular degeneration (AMD); Research on the pathological mechanisms and therapeutic approaches of atypical hemolytic uremic syndrome (aHUS); Research on the pathological mechanisms and therapeutic approaches of systemic lupus erythematosus (SLE) and other immune-related diseases. |
|
| C001555 | B6-hVEGFA | C57BL/6JCya | Research on Age-Related Macular Degeneration (AMD); Research on Diabetic Retinopathy (DR); Research on corneal neovascular diseases; Tumor development and cancer drug research. |
|
| C001385 | Prph2 KO | C57BL/6JCya | Retinitis Pigmentosa (RP) Research; Age-related Macular Degeneration (AMD) Research; Macular Dystrophy (MDs) Research. |
|
| C001395 | hVEGFA-TG | C57BL/6JCya | Research on Age-Related Macular Degeneration (AMD); Research on Diabetic Retinopathy (DR); Research on corneal neovascular diseases. |
|
| C001918 | B6-huCFB/huC5 | C57BL/6JCya | Screening, development, and safety evaluation of CFB/C5-targeted drugs; Research on immune-related diseases such as age-related macular degeneration (AMD), atypical hemolytic uremic syndrome (aHUS), and systemic lupus erythematosus (SLE); Research in fields such as immunotherapy and oncology.; |
|
| I001134 | Abca4 KO | C57BL/6JCya | Research on Stargardt Disease (STGD); Research on Cone-rod Dystrophy (CRD); Research on Retinitis Pigmentosa (RP).; |
|
| C001896 | B6-huC3*R102G | C57BL/6JCya | Preclinical research on C3-targeted drugs; Research on Immune-related diseases caused by uncontrolled activation of the complement system (such as age-related macular degeneration (AMD)); Research in immunotherapy, oncology, etc.; |
|
| I001135 | B6-hC3 | C57BL/6JCya | Preclinical research on C3-targeted drugs; Research in immunotherapy, oncology, etc.; |
|
| C001691 | B6-hVEGFA/hANGPT2 | C57BL/6JCya | VEGFA/ANGPT2-targeted drug screening, development, and evaluation; Mechanistic studies of tumorigenesis and cancer progression; Pathogenesis of vascular diseases and autoimmune disorders.; |
|
| C001919 | B6-huCFB/hMASP2 | C57BL/6Cya | Screening, development, and evaluation of CFB/MASP2-targeted drugs; Research on the pathological mechanisms and treatment methods of immune-related diseases such as age-related macular degeneration (AMD), atypical hemolytic uremic syndrome (aHUS), and systemic lupus erythematosus (SLE); Research on infectious diseases.; |
|
{{static_tabs[1].title}}
Our in vivo pharmacology platform integrates standardized AMD disease modeling with precise ocular drug delivery to ensure robust, reproducible evaluation of your therapeutic candidates.
Precision Modeling & Drug Delivery
| Model Type | Reference Compound | Route of Administration | Mechanism of Action (MoA) | Key Efficacy Readouts |
|---|---|---|---|---|
| NaIO₃-induced Retinal Degeneration | Pegcetacoplan | Tail Vein Injection | C3 Complement Inhibitor | Validates therapeutic efficacy via preservation of RPE/ONL structural integrity, restoration of visual function (ERG), and downregulation of complement activation markers. |
| Laser-induced CNV | Aflibercept | Intravitreal Injection | Anti-VEGF Agent | Confirms anti-angiogenic potency through significant suppression of vascular leakage (FFA) and regression of neovascular/fibrotic lesion area. |
Modeling & Administration Protocols
Standardized Laser-Induced CNV Protocol
- Laser Wavelength: 532 nm
- Power: 300 mW
- Spot Size: 50 μm
- Duration: 0.1 s
Optimized Ocular Drug Administration
- Intravitreal Injection (IVT):Direct delivery to the vitreous cavity to target neovascularization.
- Systemic Injection (Tail Vein):Systemic administration optimized for consistent RPE oxidative stress induction.
{{static_tabs[2].title}}
We deliver precise efficacy validation tailored to specific AMD models:
| Analysis Category | Specific Services | Key Applications & Targets |
|---|---|---|
| Pathology & Biomarker Analysis | Immunofluorescence (Flat-mount & Section) | Visualize and quantify neovascular lesions (CNV), subretinal fibrosis, and inflammatory cell infiltration using high-specificity immunolabeling. |
| Gene Expression (qPCR) & Apoptosis (TUNEL) | Assess molecular mechanisms via inflammatory/fibrotic gene profiling and quantify RPE/photoreceptor apoptosis for neuroprotection studies. | |
| Pathology & Morphology | Histology (H&E Staining) | Evaluate retinal structural integrity, layer thickness (ONL/INL), and ocular safety through rigorous histopathological morphometry. |
| Physiological & Biochemical Analysis | Physiological & Biochemical Analysis | Monitor longitudinal therapeutic efficacy via non-invasive structural (OCT), vascular leakage (FFA), and functional (ERG) phenotypic analysis. |
Case Studies
{{ item.label }}
{{v2.label}}
{{v2.title}}
{{item.title}}
Why Partner with Cyagen?
Translational Relevance
Models mimicking key pathologies of dry (RPE atrophy) and wet AMD (CNV, fibrosis), validated with standard-of-care drugs (e.g., Aflibercept, Pegcetacoplan).
Advanced Imaging Platform
In-house state-of-the-art equipment including OCT (Micron IV), Flash ERG, and FFA for longitudinal monitoring.
Comprehensive Readouts
From functional endpoints (visual acuity/ERG) to molecular pathology (qPCR for inflammatory/fibrotic markers) and high-quality histology.
Request a Preclinical CRO Services Consultation
Partner with Cyagen to advance your preclinical studies. Share your project goals with us and receive customized support.
Cyagen values your privacy. We’d like to keep you informed about our latest offerings and insights. Your preferences:
You may unsubscribe from these communications at any time. See our Privacy Policy for details on opting out and data protection.
By clicking the button below, you consent to allow Cyagen to store and process the personal information submitted in this form to provide you the content requested.




