Building a stable, verified cell line in-house is time-consuming, resource-intensive, and often fraught with unexpected failures. Don't let your core research wait. Our expert team can deliver fully validated cell lines, freeing you to focus on your next breakthrough.
We're making it easier than ever to outsource your cell line engineering. Choose the offer that best fits your project needs.
| Service Type | Flash Sale Price | Eligible Cell Lines | Turnaround Time |
|---|---|---|---|
| Knockout (KO) | $2,100 | HEK293, THP1, A549, Hela, , MC38, C2C12 | From 6 Weeks |
| Point Mutation | $4,050 | ||
| Knock-in (KI <3kb) | $5,100 | ||
| Overexpress Cell Line | $2,100 |
| Service Type | 50% Off Price | Details | Turnaround Time |
|---|---|---|---|
| Knockout (KO) | $2,950 | Applicable to over 80% of common cell lines (e.g., Jurkat, HepG2, PC3). | From 6 Weeks |
| Point Mutation | $4,650 | ||
| Knock-in (KI <3kb) | $5,500 | ||
| Interference Cell Line | $2,800 |
Your project's success is our priority. We don't compromise on quality, even during a promotion.
| Item | Description | Quantity |
|---|---|---|
| Engineered Cells | Your custom-edited clonal cell line (homozygous or heterozygous as per project). | 2 vials (1x10⁶ cells/vial) |
| Parental WT Cells | The original, unmodified wild-type cells for use as a control. | 2 vials (1x10⁶ cells/vial) |
| QC Report | Comprehensive documentation including PCR and Sanger sequencing validation, plus mycoplasma & sterility test results. | 1 Full Report |
Don't miss this opportunity to get expert-built, fully-validated cell lines at a fraction of the cost. Secure your promotional pricing today.
