{{ card.title }}
{{ card.desc }}

Cyagen’s retinal research platform supports preclinical studies across model development, study design, in vivo execution, longitudinal monitoring, endpoint analysis, and therapeutic evaluation. By combining disease-relevant in vivo systems with standardized workflows and multidisciplinary scientific expertise, we help researchers generate reliable, decision-ready data for retinal disease research and ophthalmic drug development.
| Model name | Key Mechanism | Pathology & Clinical Relevance | Action |
|---|---|---|---|
| MNU-Induced Retinitis Pigmentosa Model | Systemic administration of N-methyl-N-nitrosourea (MNU) to induce dose-dependent photoreceptor cell death | Mimics progressive retinal degeneration and visual dysfunction associated with retinitis pigmentosa. | |
| Y79 Cell-Induced Retinoblastoma Model | Subretinal implantation of human Y79 retinoblastoma cells in immunodeficient NKG mice | Recapitulates human intraocular tumor growth and retinal infiltration, supporting the evaluation of anticancer therapies. | |
| Laser-Induced Central Retinal Vein Occlusion Model | Rose bengal administration followed by targeted retinal laser irradiation to induce vascular thrombosis and venous occlusion | Mimics retinal edema, hemorrhage, ischemia, and structural damage associated with central retinal vein occlusion. | |
| Two-Stage Laser-Induced Subretinal Fibrosis Model | Sequential retinal laser treatments on days 0 and 7 to promote sustained inflammation and fibrotic scar formation | Mimics progressive subretinal fibrosis associated with advanced neovascular AMD and polypoidal choroidal vasculopathy. | |
| Laser-Induced Traumatic Optic Neuropathy Model | Targeted Nd laser exposure generates a localized photodisruptive shockwave, inducing focal retinal ganglion cell injury | Recapitulates retinal ganglion cell loss, retinal nerve fiber layer thinning, and impaired visual function associated with traumatic optic neuropathy, supporting the evaluation of neuroprotective and regenerative therapies. |
Discover additional age-related macular degeneration models designed to support AMD pathogenesis research and preclinical therapeutic evaluation.
| Catalog Number | Name | Base Strain | Research Application | Action |
|---|---|---|---|---|
| {{ value.product_num || "--" }} | {{ value.product_name || "--" }} | {{ value.product_strain || "--" }} |
|
+
|
{{ tab.intro }}
{{ card.desc }}
{{ tab.support_note }}
| Analysis Category | Specific Services | Key Applications in Retinal Disease Research |
|---|---|---|
| Ocular Tissue Collection and Processing | Precise dissection of the retina, RPE–choroid complex, optic nerve, vitreous, aqueous humor, cornea, lens, iris, choroid, and sclera | Preserve tissue morphology and biomarker integrity for downstream histological, molecular, and PK/PD analyses. |
| Paraffin embedding and frozen section preparation | Generate ocular sections suitable for morphological assessment, protein localization, and quantitative biomarker analysis. | |
| Retinal and RPE–choroid flat-mount preparation | Enable spatial analysis of retinal cells, vascular networks, extracellular matrix deposition, and lesion architecture. | |
| Histopathology and Morphometry | H&E staining | Examine retinal layer integrity, photoreceptor degeneration, edema, tissue disruption, tumor infiltration, and treatment-associated tissue preservation. |
| Quantitative retinal morphometry | Measure outer nuclear layer thickness, total retinal thickness, lesion area, tumor burden, and other disease-relevant structural endpoints. | |
| Pathology scoring | Provide standardized grading of retinal degeneration, inflammation, tissue injury, fibrosis, and therapeutic response. | |
| Spatial Biomarker Analysis | Immunohistochemistry and immunofluorescence | Localize and quantify disease-associated proteins and cellular changes in retinal sections and ocular flat mounts. |
| IB4, collagen I, and α-SMA staining | Assess vascular remodeling, myofibroblast activation, extracellular matrix deposition, and fibrotic lesion formation. | |
| Gene Expression Profiling | qPCR and RT-PCR | Quantify genes associated with retinal degeneration, inflammation, angiogenesis, extracellular matrix remodeling, and fibrosis. |
| Droplet digital PCR (ddPCR) | Enable sensitive absolute quantification of low-abundance transcripts, vector genomes, and biodistribution-related nucleic acid targets. | |
| Protein and Soluble Biomarker Analysis | Western blotting | Evaluate protein expression and signaling pathways associated with disease progression and therapeutic mechanism of action. |
| ELISA | Measure cytokines, growth factors, and secreted biomarkers in ocular tissues and biological fluids. | |
| Cellular Profiling | Flow cytometry and cell sorting | Characterize immune, vascular, tumor, and other ocular cell populations using multiparametric biomarker panels. |




